Trader
Trade lifecycle command center
Monitor origination, finance, documents, cargo movement, inspection, settlement, and exceptions from one tenant-aware workspace.
Deal Pipeline
Status, risk, amount, and next action| Deal | Product | Value | Status | Risk | Next action |
|---|---|---|---|---|---|
| OTP-2026-0001 Pacific Refining Pte Ltd | EN590 Diesel | $1,800,000 | Draft | 80/100 | Manager approval required |
| OTP-2026-0002 Gulf Industrial Buyers LLC | Jet A1 | $2,525,000 | Pending Internal Review | 15/100 | Upload pending documents |
| OTP-2026-0003 Pacific Refining Pte Ltd | Crude Oil | $3,250,000 | Pending Compliance Review | 15/100 | Upload pending documents |
| OTP-2026-0004 Gulf Industrial Buyers LLC | Fuel Oil | $3,975,000 | Compliance Approved | 25/100 | Submit financing request |
| OTP-2026-0005 Pacific Refining Pte Ltd | Marine Gas Oil | $4,700,000 | Compliance Rejected | 27/100 | Upload pending documents |
| OTP-2026-0006 Gulf Industrial Buyers LLC | LNG | $5,425,000 | Financing Required | 25/100 | Upload pending documents |
| OTP-2026-0007 Pacific Refining Pte Ltd | LPG | $6,150,000 | Financing Requested | 43/100 | Submit financing request |
| OTP-2026-0008 Gulf Industrial Buyers LLC | Gasoline | $6,875,000 | Financing Offered | 30/100 | Upload pending documents |
| OTP-2026-0009 Pacific Refining Pte Ltd | Naphtha | $7,600,000 | Financing Approved | 27/100 | Upload pending documents |
| OTP-2026-0010 Gulf Industrial Buyers LLC | Bitumen | $8,325,000 | Contract Negotiation | 25/100 | Submit financing request |
| OTP-2026-0011 Pacific Refining Pte Ltd | EN590 Diesel | $9,050,000 | Contracted | 25/100 | Upload pending documents |
| OTP-2026-0012 Gulf Industrial Buyers LLC | Jet A1 | $9,775,000 | Logistics Booking Required | 15/100 | Upload pending documents |
Financing Marketplace
10 requests seeded, with formal and indicative offer flows ready for review, acceptance, funding, repayment, and closure.
$25,750,000 requestedLogistics Tracker
Bookings cover vessels, trucks, milestones, POD documents, delay reporting, and provider updates.
10 active cargo movementsInspection Desk
Inspection assignments support checklists, sampling, photos, certificates, and pass/fail reporting.
10 seeded inspection jobsTransaction Pipeline
CSV / PDF export readyAction Feed
Deal status changed
Demo notification 1 linked to OTP-2026-0001
Document uploaded
Demo notification 2 linked to OTP-2026-0002
Approval requested
Demo notification 3 linked to OTP-2026-0003
Financing offer received
Demo notification 4 linked to OTP-2026-0004
Shipment delayed
Demo notification 5 linked to OTP-2026-0005
Deal status changed
Demo notification 6 linked to OTP-2026-0006
Create Deal Wizard
Commercial terms
Structured API schema and validation are ready for this step.
Risk and documents
Structured API schema and validation are ready for this step.
Finance, logistics, inspection
Structured API schema and validation are ready for this step.